NextXI › Leagues › MLS › DC United
Manage DC United
MLS · USA · free football manager in your browser
Take over DC United in MLS and decide everything yourself: the eleven, the tactics, the transfers and the money.
Play NextXI freeTen leagues with 188 clubs are free, with no download and no account.
MLS is one of the extra leagues in NextXI Pro, so managing DC United needs Pro. The ten core leagues, from the Premier League and LaLiga to Eliteserien, are free: start there and add MLS when you want it.
The job at DC United
You take over DC United in 26th place of 30 in MLS, with 33 points from 30 matches (7 wins, 12 draws, 11 defeats). The only demand from the board is to stay in the division. The squad is the 27th strongest of 30.
The transfer budget is $3.5m (the smallest in the league), with $163k a week for wages. There are 25 players from 14 countries in the squad, with an average age of 25.4. Home matches are played at Audi Field in Washington, District of Columbia, which holds 20,621.
DC United have been champions of the USA 4 times. Last season (2025) they finished 30th of 30. Their best top-flight finish in the last 5 seasons is 16th (2021).
DC United squad in NextXI
Positions, ages, nationalities, ratings and values follow the real squad as of 22 October 2026. Player names are fictional in the standard database.
| Player | Pos | Age | Nation | Rating | Value |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Josh Gal | GK | 37 | United States | 72 | $345k |
| Yunus Phan | GK | 32 | United States | 60 | $230k |
| Hannes Borgelin | GK | 18 | Haiti | 54 | $247k |
| Defenders | |||||
| Kye Degenek | CB | 28 | Australia | 71 | $1.7m |
| Edin Guignard | RB | 28 | Switzerland | 68 | $920k |
| Jacob Parente | CB | 29 | United States | 68 | $1.7m |
| Leo Suzuki | LB | 29 | Japan | 67 | $1.4m |
| Ken Yamamoto | RB, RM | 24 | Japan | 67 | $1.4m |
| Lennard Trusty | CB | 29 | United States | 66 | $1.4m |
| Kyle Pita | RWB | 31 | United States | 56 | $340k |
| Midfielders | |||||
| Anssi Tauriainen | CM | 24 | Finland | 70 | $1.7m |
| Sam McDonnell | CDM, CM | 27 | England | 69 | $2.3m |
| Víctor Magalhães da Silva Almeida | LM, CM | 24 | Brazil | 68 | $1.4m |
| Peter Duville-Parsemain | CM | 27 | Puerto Rico | 67 | $920k |
| Alex Maurer | RM | 30 | United States | 65 | $1.4m |
| Ryoya Minamino | RM, LM | 24 | Japan | 60 | $460k |
| O'Vonte Breza | CM | 22 | Canada | 58 | $345k |
| Jordan Moriah-Welsh | CM | 16 | Dominican Republic | 43 | $68k |
| Forwards | |||||
| Idan Melamed | ST | 28 | Israel | 74 | $6.9m |
| Vasile Biliboc | ST, RW | 24 | Romania | 72 | $5.8m |
| Marcos Bent | ST, CAM | 22 | El Salvador | 66 | $2.3m |
| Tahir Siqueira | ST, RM | 22 | United States | 65 | $2.1m |
| Michael Neal | ST | 19 | United States | 56 | $150k |
| JJ Himes | ST | 25 | United States | 56 | $173k |
| Clovis Weah | RW | 16 | United States | 45 | $129k |
MLS table
The table you start from, as of 22 October 2026. Pick another club to see its squad and budget.
| # | Club | P | GD | Pts | Best XI |
|---|---|---|---|---|---|
| 1 | Nashville SC | 30 | +41 | 67 | 72.1 |
| 2 | Vancouver Whitecaps | 30 | +32 | 55 | 72.9 |
| 3 | Inter Miami CF | 30 | +22 | 55 | 76.5 |
| 4 | New England Revolution | 30 | +8 | 52 | 72.3 |
| 5 | St. Louis City | 30 | +15 | 51 | 69.7 |
| 6 | FC Dallas | 30 | +8 | 51 | 69.9 |
| 7 | San Jose Earthquakes | 30 | +10 | 48 | 70.8 |
| 8 | Chicago Fire FC | 30 | +8 | 48 | 73.7 |
| 9 | Charlotte FC | 30 | +8 | 47 | 71.9 |
| 10 | Houston Dynamo FC | 30 | +2 | 47 | 71.4 |
| 11 | Los Angeles FC | 31 | +15 | 46 | 73.0 |
| 12 | Philadelphia Union | 30 | +13 | 46 | 70.6 |
| 13 | Seattle Sounders FC | 30 | +2 | 42 | 72.8 |
| 14 | Orlando City | 30 | -12 | 41 | 72.0 |
| 15 | LA Galaxy | 31 | -9 | 40 | 72.5 |
| 16 | Colorado Rapids | 30 | 0 | 39 | 70.5 |
| 17 | FC Cincinnati | 30 | -9 | 39 | 72.6 |
| 18 | Real Salt Lake | 30 | -3 | 36 | 71.1 |
| 19 | Toronto FC | 30 | -9 | 36 | 72.0 |
| 20 | Red Bull New York | 30 | -17 | 36 | 69.0 |
| 21 | Columbus Crew | 30 | -1 | 35 | 72.1 |
| 22 | New York City FC | 30 | +2 | 34 | 73.0 |
| 23 | San Diego FC | 30 | -3 | 34 | 71.1 |
| 24 | Portland Timbers | 30 | -5 | 34 | 71.5 |
| 25 | Minnesota United | 30 | -8 | 34 | 70.1 |
| 26 | DC United | 30 | -15 | 33 | 69.6 |
| 27 | Austin FC | 30 | -18 | 31 | 70.0 |
| 28 | Atlanta United | 30 | -14 | 30 | 73.0 |
| 29 | CF Montréal | 30 | -24 | 25 | 68.7 |
| 30 | Sporting Kansas City | 30 | -39 | 22 | 68.2 |
DC United season by season
| Season | League | Position | Points |
|---|---|---|---|
| 2025 | MLS | 30th of 30 | 26 |
| 2024 | MLS | 21st of 29 | 40 |
| 2023 | MLS | 23rd of 29 | 40 |
| 2022 | MLS | 28th of 28 | 27 |
| 2021 | MLS | 16th of 27 | 47 |
What the game looks like
- Live matches in 3D or 2D, with substitutions and tactical changes during the match
- Transfers with real negotiations: fees, wages, clauses, rival bids and deadline day
- Training, youth academy, scouting, staff and finances
- European competitions, domestic cups and national teams
- Play alone or in a league with your friends
Questions
Is it free to manage DC United?
NextXI is free to play with ten leagues and 188 clubs. MLS is one of the extra leagues that come with NextXI Pro.
Are the players real?
The squads follow the real squads as of 22 October 2026: positions, ages, nationalities, ratings and values. The names in the standard database are fictional. You can import your own database file under Settings if you want different names.
What do I do as manager of DC United?
Pick the team and the tactics, buy and sell players, negotiate contracts, run training, the youth academy and your staff, answer the press and keep the board happy. Matches can be watched live in 3D or 2D, and you can change things while the match is on.
Can I play against friends?
Yes. You can create a room where each friend manages a club in the same league, and the season moves forward at a pace you choose.