NextXI › Leagues › LaLiga › Valencia
Manage Valencia
LaLiga · Spain · free football manager in your browser
Take over Valencia in LaLiga and decide everything yourself: the eleven, the tactics, the transfers and the money.
Play as ValenciaOne tap and you are on the touchline for the next match. Free, no download and no account.
The job at Valencia
You take over Valencia in 19th place of 20 in LaLiga, with 6 points from 9 matches (1 win, 3 draws, 5 defeats). The board is happy with a place in the top half (top 10). On paper they should be higher: the squad is the 11th strongest in the league, so there are points to win with the players already there.
The transfer budget is €13.4m (10th of 20 in the league), with €880k a week for wages. There are 29 players from 11 countries in the squad, with an average age of 26.4. Home matches are played at Estadio de Mestalla in Valencia, which holds 49,430.
Valencia have been champions of Spain 6 times. Last season (2025/2026) they finished 9th of 20. Their best top-flight finish in the last 7 seasons is 9th (2019/2020).
Valencia squad in NextXI
Positions, ages, nationalities, ratings and values follow the real squad as of 22 October 2026. Player names are fictional in the standard database.
| Player | Pos | Age | Nation | Rating | Value |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Enis Kurtishi | GK | 32 | North Macedonia | 77 | €2.0m |
| Rick Staring | GK | 23 | Netherlands | 70 | €4.0m |
| Gonzalo Jutglà | GK | 28 | Spain | 65 | €100k |
| Defenders | |||||
| Raúl Serrano | LB, LWB | 31 | Spain | 77 | €4.0m |
| Benja Osorio | RB, RWB | 29 | Argentina | 77 | €2.5m |
| Héctor Fontán | RB, LB | 23 | Spain | 77 | €10.0m |
| Jasper De Haan | CB | 26 | Netherlands | 76 | €7.0m |
| Yadaly Soumah | CB | 29 | Guinea | 75 | €1.5m |
| Jorge Pérez | CB | 24 | Spain | 75 | €9.0m |
| Sergi Cuenca | CB | 27 | Spain | 74 | €5.0m |
| Greg Madjo | RB, CB | 33 | GLP | 72 | €500k |
| Carlos Conde | LB, LM | 23 | Spain | 71 | €4.0m |
| Pedro Canales | CB | 20 | Spain | 65 | €1.0m |
| Midfielders | |||||
| Guido Sosa | CM, CDM | 32 | Argentina | 78 | €3.5m |
| Juan Mingueza | CDM, CM | 23 | Spain | 78 | €25.0m |
| Carlos Hernández | RM, LM | 33 | Spain | 77 | €1.8m |
| Odeluga Fox | CAM | 23 | England | 77 | €18.0m |
| Iñigo Coello | CM, CB | 28 | Spain | 76 | €8.0m |
| Mats Slory | LM, LW | 29 | Netherlands | 75 | €3.0m |
| Allan Hefti | CM | 27 | Switzerland | 75 | €6.0m |
| Sikou Doucouré | CDM, CM | 29 | Mali | 73 | €3.0m |
| Alex Vicente | RM | 19 | Spain | 62 | €3.5m |
| Miguel Salas | CDM | 18 | Spain | 61 | €1.3m |
| Forwards | |||||
| Salvi Miranda | ST | 26 | Spain | 77 | €11.0m |
| Sergio Morente | RW, RM | 24 | Spain | 77 | €9.0m |
| Benjamin Etim | ST | 29 | Nigeria | 76 | €3.5m |
| Santi Luna | RW | 30 | Spain | 74 | €1.0m |
| Junnosuke Kubo | ST, LM | 20 | Japan | 71 | €4.0m |
| Unai Pedraza | LW, LM | 29 | Spain | 68 | €600k |
LaLiga table
The table you start from, as of 22 October 2026. Pick another club to see its squad and budget.
| # | Club | P | GD | Pts | Best XI |
|---|---|---|---|---|---|
| 1 | Barcelona | 9 | +30 | 27 | 87.2 |
| 2 | Atlético Madrid | 9 | +11 | 22 | 84.4 |
| 3 | Real Madrid | 9 | +14 | 21 | 87.0 |
| 4 | Real Betis | 9 | +2 | 19 | 80.5 |
| 5 | Real Sociedad | 9 | 0 | 16 | 79.5 |
| 6 | Sevilla | 9 | -2 | 14 | 76.9 |
| 7 | Deportivo Alavés | 9 | +3 | 11 | 75.5 |
| 8 | Celta Vigo | 9 | +3 | 11 | 77.9 |
| 9 | Deportivo A Coruña | 9 | +1 | 11 | 76.8 |
| 10 | Osasuna | 9 | -8 | 11 | 77.5 |
| 11 | Levante | 9 | -2 | 10 | 75.5 |
| 12 | Villarreal | 9 | 0 | 9 | 80.2 |
| 13 | Athletic Club | 8 | -1 | 9 | 81.1 |
| 14 | Rayo Vallecano | 8 | -5 | 9 | 78.6 |
| 15 | Getafe | 9 | -6 | 9 | 77.0 |
| 16 | Espanyol | 9 | -1 | 8 | 76.4 |
| 17 | Racing Santander | 9 | -12 | 8 | 74.8 |
| 18 | Elche | 9 | -6 | 7 | 74.5 |
| 19 | Valencia | 9 | -9 | 6 | 77.1 |
| 20 | Málaga | 9 | -12 | 4 | 73.5 |
Valencia season by season
| Season | League | Position | Points |
|---|---|---|---|
| 2025/2026 | LaLiga | 9th of 20 | 49 |
| 2024/2025 | LaLiga | 12th of 20 | 46 |
| 2023/2024 | LaLiga | 9th of 20 | 49 |
| 2022/2023 | LaLiga | 16th of 20 | 42 |
| 2021/2022 | LaLiga | 9th of 20 | 48 |
| 2020/2021 | LaLiga | 13th of 20 | 43 |
| 2019/2020 | LaLiga | 9th of 20 | 53 |
What the game looks like
- Live matches in 3D or 2D, with substitutions and tactical changes during the match
- Transfers with real negotiations: fees, wages, clauses, rival bids and deadline day
- Training, youth academy, scouting, staff and finances
- European competitions, domestic cups and national teams
- Play alone or in a league with your friends
Questions
Is it free to manage Valencia?
Yes. LaLiga is one of the ten free leagues in NextXI, and the game runs in the browser on PC and mobile with no download and no account.
Are the players real?
The squads follow the real squads as of 22 October 2026: positions, ages, nationalities, ratings and values. The names in the standard database are fictional. You can import your own database file under Settings if you want different names.
What do I do as manager of Valencia?
Pick the team and the tactics, buy and sell players, negotiate contracts, run training, the youth academy and your staff, answer the press and keep the board happy. Matches can be watched live in 3D or 2D, and you can change things while the match is on.
Can I play against friends?
Yes. You can create a room where each friend manages a club in the same league, and the season moves forward at a pace you choose.