NextXI › Leagues › Bundesliga › Augsburg
Manage Augsburg
Bundesliga · Germany · free football manager in your browser
Take over Augsburg in the Bundesliga and decide everything yourself: the eleven, the tactics, the transfers and the money.
Play as AugsburgOne tap and you are on the touchline for the next match. Free, no download and no account.
The job at Augsburg
You take over Augsburg in 10th place of 18 in the Bundesliga, with 8 points from 6 matches (2 wins, 2 draws, 2 defeats). The board is happy with a place in the top half (top 9). The squad is the 11th strongest of 18.
The transfer budget is €16.7m (9th of 18 in the league), with €864k a week for wages. There are 29 players from 14 countries in the squad, with an average age of 24.0. Home matches are played at WWK Arena in Augsburg, which holds 30,662.
Last season (2025/2026) they finished 9th of 18.
Augsburg squad in NextXI
Positions, ages, nationalities, ratings and values follow the real squad as of 22 October 2026. Player names are fictional in the standard database.
| Player | Pos | Age | Nation | Rating | Value |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Niklas Tigges | GK | 28 | Germany | 77 | €12.0m |
| Niko Pašalić | GK | 27 | Croatia | 72 | €2.0m |
| Dilhan Kastenmeier | GK | 18 | Germany | 58 | €200k |
| Defenders | |||||
| Lucas Perraud | CB | 24 | France | 78 | €25.0m |
| Kim Ji-Sung | RB, RWB | 27 | South Korea | 76 | €6.5m |
| Julius Verduin | CB | 35 | Netherlands | 75 | €1.0m |
| Kevin Allgeier | RWB, CDM | 28 | Germany | 75 | €4.0m |
| Ayoub Boateng | CB | 20 | Sierra Leone | 74 | €10.0m |
| Daniel Rhein Goncalves | CB | 19 | United States | 74 | €25.0m |
| Ferdinand Arnold | RWB, LWB | 31 | Germany | 73 | €2.5m |
| Kenny-Prince Rothe | CB | 27 | Germany | 71 | €4.0m |
| Lenn Hoffmeier | LWB, LB | 21 | Germany | 71 | €8.0m |
| Konstantin Weinkauf | CB, CAM | 21 | Germany | 66 | €2.8m |
| Christopher Steinmann | CB | 18 | Germany | 57 | €696k |
| Midfielders | |||||
| Étienne Eymard | CAM, ST | 28 | France | 78 | €12.0m |
| Lyes Himbert | CDM, CM | 25 | France | 76 | €10.0m |
| Loris Sow | CAM, CDM | 24 | Switzerland | 76 | €15.0m |
| Daniel Tietz | CAM, RWB | 22 | Germany | 76 | €15.0m |
| Marco Hansen | CAM, RW | 20 | Germany | 75 | €10.0m |
| Berat Ayhan | CAM, ST | 21 | Türkiye | 75 | €12.0m |
| Laurin Gemicibaşı | CDM | 26 | Germany | 70 | €2.0m |
| Ruben Probst | CDM | 24 | Germany | 67 | €800k |
| Gökhan Uçar | CM | 22 | Türkiye | 60 | €513k |
| Fabian Neuhaus | CM | 18 | Germany | 59 | €274k |
| Mihnea Borza | CM | 18 | Romania | 57 | €728k |
| Forwards | |||||
| Jakob Ullmann | ST | 32 | Austria | 76 | €1.5m |
| D'Margio Raveloson | ST | 32 | Benin | 70 | €1.0m |
| Samú Cardoso | ST, CAM | 21 | Portugal | 70 | €5.0m |
| Ifeoluwa Afolabi | ST | 20 | Nigeria | 67 | €4.0m |
Bundesliga table
The table you start from, as of 22 October 2026. Pick another club to see its squad and budget.
| # | Club | P | GD | Pts | Best XI |
|---|---|---|---|---|---|
| 1 | Bayern München | 6 | +17 | 14 | 86.8 |
| 2 | Borussia Dortmund | 6 | +7 | 14 | 83.2 |
| 3 | Freiburg | 6 | +9 | 13 | 77.4 |
| 4 | Bayer Leverkusen | 6 | +7 | 13 | 80.2 |
| 5 | Mainz 05 | 6 | +4 | 10 | 76.9 |
| 6 | Elversberg | 6 | +1 | 10 | 71.3 |
| 7 | RB Leipzig | 6 | +5 | 9 | 80.5 |
| 8 | Werder Bremen | 6 | 0 | 9 | 75.3 |
| 9 | Hamburger SV | 6 | -9 | 9 | 75.9 |
| 10 | Augsburg | 6 | +4 | 8 | 76.2 |
| 11 | Eintracht Frankfurt | 6 | -6 | 8 | 78.1 |
| 12 | 1. FC Köln | 6 | -3 | 7 | 75.3 |
| 13 | VfB Stuttgart | 6 | -2 | 6 | 80.2 |
| 14 | Hoffenheim | 6 | -3 | 6 | 78.9 |
| 15 | Schalke 04 | 6 | -3 | 5 | 73.9 |
| 16 | Paderborn | 6 | -4 | 5 | 70.9 |
| 17 | Union Berlin | 6 | -12 | 5 | 75.3 |
| 18 | Borussia Mönchengladbach | 6 | -12 | 0 | 76.6 |
Augsburg season by season
| Season | League | Position | Points |
|---|---|---|---|
| 2025/2026 | Bundesliga | 9th of 18 | 43 |
| 2024/2025 | Bundesliga | 12th of 18 | 43 |
| 2023/2024 | Bundesliga | 11th of 18 | 39 |
| 2022/2023 | Bundesliga | 15th of 18 | 34 |
| 2021/2022 | Bundesliga | 14th of 18 | 38 |
| 2020/2021 | Bundesliga | 13th of 18 | 36 |
| 2019/2020 | Bundesliga | 15th of 18 | 36 |
What the game looks like
- Live matches in 3D or 2D, with substitutions and tactical changes during the match
- Transfers with real negotiations: fees, wages, clauses, rival bids and deadline day
- Training, youth academy, scouting, staff and finances
- European competitions, domestic cups and national teams
- Play alone or in a league with your friends
Questions
Is it free to manage Augsburg?
Yes. Bundesliga is one of the ten free leagues in NextXI, and the game runs in the browser on PC and mobile with no download and no account.
Are the players real?
The squads follow the real squads as of 22 October 2026: positions, ages, nationalities, ratings and values. The names in the standard database are fictional. You can import your own database file under Settings if you want different names.
What do I do as manager of Augsburg?
Pick the team and the tactics, buy and sell players, negotiate contracts, run training, the youth academy and your staff, answer the press and keep the board happy. Matches can be watched live in 3D or 2D, and you can change things while the match is on.
Can I play against friends?
Yes. You can create a room where each friend manages a club in the same league, and the season moves forward at a pace you choose.