NextXI › Leagues › Bundesliga › VfB Stuttgart
Manage VfB Stuttgart
Bundesliga · Germany · free football manager in your browser
Take over VfB Stuttgart in the Bundesliga and decide everything yourself: the eleven, the tactics, the transfers and the money.
Play as VfB StuttgartOne tap and you are on the touchline for the next match. Free, no download and no account.
The job at VfB Stuttgart
You take over VfB Stuttgart in 13th place of 18 in the Bundesliga, with 6 points from 6 matches (2 wins, 0 draws, 4 defeats). The board wants European football, which means a top-4 finish. On paper they should be higher: the squad is the 5th strongest in the league, so there are points to win with the players already there.
The transfer budget is €35.2m (5th of 18 in the league), with €1.4m a week for wages. There are 25 players from 11 countries in the squad, with an average age of 25.8. Home matches are played at MHPArena in Stuttgart, which holds 60,469.
VfB Stuttgart have been champions of Germany 5 times. Last season (2025/2026) they finished 4th of 18. Their best top-flight finish in the last 7 seasons is 2nd (2023/2024).
VfB Stuttgart squad in NextXI
Positions, ages, nationalities, ratings and values follow the real squad as of 22 October 2026. Player names are fictional in the standard database.
| Player | Pos | Age | Nation | Rating | Value |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Stefano Çeka | GK | 20 | Germany | 75 | €10.0m |
| Paris Schmidt | GK | 31 | Germany | 71 | €1.0m |
| Jan Tasar | GK | 30 | Germany | 67 | €300k |
| Christian John | GK | 27 | Germany | 66 | €300k |
| Defenders | |||||
| Paul Daschner | LB, LWB | 29 | Germany | 83 | €18.0m |
| Chris Ortag | CB | 28 | Germany | 81 | €15.0m |
| Yassine Zetterer | CB, RB | 20 | Germany | 79 | €35.0m |
| Tim Shenkman | CB, LB | 25 | Netherlands | 76 | €25.0m |
| Marlon Plogmann | RB, RWB | 25 | Germany | 75 | €12.0m |
| Maxime Lebreton | RB, RWB | 26 | France | 75 | €9.0m |
| Hugo Sida | CB | 27 | France | 73 | €2.0m |
| Johan Toggenburger | CB, RB | 23 | Switzerland | 73 | €10.0m |
| Jonathan De Corte | CB | 24 | Belgium | 71 | €3.0m |
| Midfielders | |||||
| Mick Minutillo | CDM, CM | 25 | Germany | 83 | €45.0m |
| Gessime El Hankouri | CAM, RW | 22 | Morocco | 80 | €35.0m |
| Phil Daschner | CM, CDM | 31 | Germany | 77 | €3.5m |
| Jankat Sarıkaya | CDM, CM | 30 | Türkiye | 76 | €5.0m |
| Chido Canut | CAM, RB | 26 | Denmark | 73 | €10.0m |
| Forwards | |||||
| Paskal Ansah | ST, CAM | 30 | Germany | 85 | €22.0m |
| Vladan Kadušić | ST | 28 | Bosnia & Herzegovina | 80 | €22.0m |
| Younes Schallenberg | LW, RW | 25 | Germany | 79 | €40.0m |
| Sima Baah | LW, LWB | 28 | Germany | 78 | €12.0m |
| João Banjaqui | ST, RW | 24 | Portugal | 77 | €15.0m |
| Cenny Bell | ST, CAM | 21 | Germany | 76 | €25.0m |
| Peter Uhrinčať | LW | 20 | Slovakia | 73 | €15.0m |
Bundesliga table
The table you start from, as of 22 October 2026. Pick another club to see its squad and budget.
| # | Club | P | GD | Pts | Best XI |
|---|---|---|---|---|---|
| 1 | Bayern München | 6 | +17 | 14 | 86.8 |
| 2 | Borussia Dortmund | 6 | +7 | 14 | 83.2 |
| 3 | Freiburg | 6 | +9 | 13 | 77.4 |
| 4 | Bayer Leverkusen | 6 | +7 | 13 | 80.2 |
| 5 | Mainz 05 | 6 | +4 | 10 | 76.9 |
| 6 | Elversberg | 6 | +1 | 10 | 71.3 |
| 7 | RB Leipzig | 6 | +5 | 9 | 80.5 |
| 8 | Werder Bremen | 6 | 0 | 9 | 75.3 |
| 9 | Hamburger SV | 6 | -9 | 9 | 75.9 |
| 10 | Augsburg | 6 | +4 | 8 | 76.2 |
| 11 | Eintracht Frankfurt | 6 | -6 | 8 | 78.1 |
| 12 | 1. FC Köln | 6 | -3 | 7 | 75.3 |
| 13 | VfB Stuttgart | 6 | -2 | 6 | 80.2 |
| 14 | Hoffenheim | 6 | -3 | 6 | 78.9 |
| 15 | Schalke 04 | 6 | -3 | 5 | 73.9 |
| 16 | Paderborn | 6 | -4 | 5 | 70.9 |
| 17 | Union Berlin | 6 | -12 | 5 | 75.3 |
| 18 | Borussia Mönchengladbach | 6 | -12 | 0 | 76.6 |
VfB Stuttgart season by season
| Season | League | Position | Points |
|---|---|---|---|
| 2025/2026 | Bundesliga | 4th of 18 | 62 |
| 2024/2025 | Bundesliga | 9th of 18 | 50 |
| 2023/2024 | Bundesliga | 2nd of 18 | 73 |
| 2022/2023 | Bundesliga | 16th of 18 | 33 |
| 2021/2022 | Bundesliga | 15th of 18 | 33 |
| 2020/2021 | Bundesliga | 9th of 18 | 45 |
| 2019/2020 | Lower division (tier 2) | 2nd of 18 | 58 |
What the game looks like
- Live matches in 3D or 2D, with substitutions and tactical changes during the match
- Transfers with real negotiations: fees, wages, clauses, rival bids and deadline day
- Training, youth academy, scouting, staff and finances
- European competitions, domestic cups and national teams
- Play alone or in a league with your friends
Questions
Is it free to manage VfB Stuttgart?
Yes. Bundesliga is one of the ten free leagues in NextXI, and the game runs in the browser on PC and mobile with no download and no account.
Are the players real?
The squads follow the real squads as of 22 October 2026: positions, ages, nationalities, ratings and values. The names in the standard database are fictional. You can import your own database file under Settings if you want different names.
What do I do as manager of VfB Stuttgart?
Pick the team and the tactics, buy and sell players, negotiate contracts, run training, the youth academy and your staff, answer the press and keep the board happy. Matches can be watched live in 3D or 2D, and you can change things while the match is on.
Can I play against friends?
Yes. You can create a room where each friend manages a club in the same league, and the season moves forward at a pace you choose.