NextXI › Leagues › Brasileirão Série A
Brasileirão Série A manager game
Brazil · tier 1 · 20 clubsPro
Take over any of the 20 clubs in Brasileirão Série A and run everything: the eleven, the tactics, the transfers and the money. NextXI is a football manager you play in the browser on PC and mobile.
Play NextXI freeBrasileirão Série A is one of the extra leagues in NextXI Pro. Ten leagues with 188 clubs are free.
Brasileirão Série A table and clubs
This is where you start: the real table as of 22 October 2026, with the squad rating, transfer budget and board target each club has in the game.
| # | Club | P | W | D | L | GD | Pts | Best XI | Budget | Board expects |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 31 | 20 | 7 | 4 | +36 | 67 | 81.7 | €24.2m | Win the league |
| 2 | Palmeiras | 31 | 19 | 9 | 3 | +32 | 66 | 80.2 | €24.8m | Win the league |
| 3 | Athletico Paranaense | 31 | 15 | 8 | 8 | +12 | 53 | 71.9 | €10.5m | Stay up |
| 4 | Fluminense | 31 | 14 | 9 | 8 | +10 | 51 | 76.1 | €13.6m | Top 10 |
| 5 | Cruzeiro | 31 | 15 | 6 | 10 | +4 | 51 | 76.9 | €18.4m | Top 4 |
| 6 | Atlético-MG | 31 | 14 | 8 | 9 | +7 | 50 | 75.2 | €12.9m | Top 10 |
| 7 | Bahia | 31 | 13 | 10 | 8 | +5 | 49 | 74.5 | €13.4m | Top 10 |
| 8 | Santos | 31 | 12 | 9 | 10 | +2 | 45 | 77.1 | €11.7m | Top 10 |
| 9 | São Paulo | 31 | 12 | 6 | 13 | +1 | 42 | 74.5 | €9.0m | Stay up |
| 10 | RB Bragantino | 31 | 11 | 8 | 12 | +3 | 41 | 73.8 | €11.0m | Top 10 |
| 11 | Botafogo | 31 | 10 | 9 | 12 | -4 | 39 | 74.6 | €14.4m | Top 10 |
| 12 | Coritiba | 31 | 10 | 9 | 12 | -11 | 39 | 70.5 | €5.1m | Stay up |
| 13 | Vitória | 31 | 10 | 7 | 14 | -11 | 37 | 70.0 | €5.0m | Stay up |
| 14 | Mirassol | 31 | 9 | 9 | 13 | -8 | 36 | 69.5 | €3.1m | Stay up |
| 15 | Vasco da Gama | 30 | 9 | 8 | 13 | -7 | 35 | 76.7 | €16.3m | Top 4 |
| 16 | Corinthians | 31 | 8 | 9 | 14 | -7 | 33 | 76.2 | €15.9m | Top 4 |
| 17 | Internacional | 31 | 7 | 11 | 13 | -7 | 32 | 73.8 | €8.5m | Stay up |
| 18 | Grêmio | 31 | 7 | 10 | 14 | -10 | 31 | 74.3 | €8.6m | Stay up |
| 19 | Remo | 31 | 5 | 11 | 15 | -15 | 26 | 69.4 | €2.3m | Stay up |
| 20 | Chapecoense | 30 | 3 | 9 | 18 | -32 | 18 | 67.6 | €3.2m | Stay up |
Which club should you pick?
- Strongest squad: Flamengo, best eleven rated 81.7.
- Hardest job: Chapecoense, the weakest squad in the league at 67.6.
- Most money: Palmeiras start with €24.8m for transfers.
- Youngest squad: Athletico Paranaense, average age 23.4.
- Biggest stadium: Estadio Jornalista Mário Filho (Maracanã) (Flamengo), 78,838 seats.
- Most titles: Palmeiras, 11 league titles.
How Brasileirão Série A works in NextXI
- 20 clubs play 38 rounds, from 28 January to 2 December.
- The bottom 4 are relegated.
- Transfer windows: 2 January to 3 March and 10 July to 2 September.