NextXI › Leagues › Swiss Super League
Swiss Super League manager game
Switzerland · tier 1 · 12 clubsPro
Take over any of the 12 clubs in the Swiss Super League and run everything: the eleven, the tactics, the transfers and the money. NextXI is a football manager you play in the browser on PC and mobile.
Play NextXI freeSwiss Super League is one of the extra leagues in NextXI Pro. Ten leagues with 188 clubs are free.
Swiss Super League table and clubs
This is where you start: the real table as of 22 October 2026, with the squad rating, transfer budget and board target each club has in the game.
| # | Club | P | W | D | L | GD | Pts | Best XI | Budget | Board expects |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 10 | 9 | 1 | 0 | +24 | 28 | 71.2 | €5.8m | Top 3 |
| 2 | Young Boys | 10 | 6 | 4 | 0 | +15 | 22 | 72.8 | €8.6m | Win the league |
| 3 | Sion | 10 | 6 | 1 | 3 | +6 | 19 | 69.5 | €4.8m | Top 3 |
| 4 | St. Gallen | 10 | 5 | 1 | 4 | -2 | 16 | 69.7 | €4.2m | Top 6 |
| 5 | FC Zürich | 10 | 4 | 2 | 4 | -4 | 14 | 66.5 | €2.1m | Stay up |
| 6 | Servette | 10 | 4 | 1 | 5 | +1 | 13 | 70.9 | €3.2m | Stay up |
| 7 | Basel | 10 | 4 | 1 | 5 | -3 | 13 | 70.6 | €6.5m | Win the league |
| 8 | Luzern | 10 | 3 | 3 | 4 | -5 | 12 | 68.3 | €3.5m | Top 6 |
| 9 | Thun | 10 | 3 | 1 | 6 | -10 | 10 | 67.5 | €2.5m | Stay up |
| 10 | FC Vaduz | 10 | 3 | 0 | 7 | 0 | 9 | 63.5 | €860k | Stay up |
| 11 | Grasshopper | 10 | 2 | 2 | 6 | -13 | 8 | 65.8 | €1.9m | Stay up |
| 12 | Lausanne | 10 | 1 | 3 | 6 | -9 | 6 | 68.3 | €4.1m | Top 6 |
Which club should you pick?
- Strongest squad: Young Boys, best eleven rated 72.8.
- Hardest job: FC Vaduz, the weakest squad in the league at 63.5.
- Most money: Young Boys start with €8.6m for transfers.
- Youngest squad: Luzern, average age 22.8.
- Biggest stadium: St. Jakob-Park (Basel), 37,994 seats.
- Most titles: Basel, 13 league titles.
How Swiss Super League works in NextXI
- 12 clubs play 33 rounds, from 25 July to 23 May.
- European places: 1 to the Champions League, 2 to the Conference League.
- The bottom club is relegated.
- Transfer windows: 10 June to 7 September and 3 January to 16 February.