NextXI › Leagues › Swiss Super League › Sion
Manage Sion
Swiss Super League · Switzerland · free football manager in your browser
Take over Sion in the Swiss Super League and decide everything yourself: the eleven, the tactics, the transfers and the money.
Play NextXI freeTen leagues with 188 clubs are free, with no download and no account.
Swiss Super League is one of the extra leagues in NextXI Pro, so managing Sion needs Pro. The ten core leagues, from the Premier League and LaLiga to Eliteserien, are free: start there and add Swiss Super League when you want it.
The job at Sion
You take over Sion in 3rd place of 12 in the Swiss Super League, with 19 points from 10 matches (6 wins, 1 draw, 3 defeats). The board wants European football, which means a top-3 finish. The squad is the 6th strongest of 12.
The transfer budget is €4.8m (4th of 12 in the league), with €191k a week for wages. There are 36 players from 9 countries in the squad, with an average age of 24.2. Home matches are played at Stade de Tourbillon in Sion, which holds 14,283.
Sion have been champions of Switzerland once. Last season (2025/2026) they finished 4th of 12.
Sion squad in NextXI
Positions, ages, nationalities, ratings and values follow the real squad as of 22 October 2026. Player names are fictional in the standard database.
| Player | Pos | Age | Nation | Rating | Value |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Marvin Vincent | GK | 27 | Switzerland | 71 | €1.5m |
| Peter Tuanzebe | GK | 27 | Congo - Kinshasa | 69 | €800k |
| Marvin Grgic | GK | 33 | Switzerland | 64 | €50k |
| Yvon Hammerich | GK | 20 | Switzerland | 58 | €219k |
| Defenders | |||||
| Julian Lichtenstein | RB | 33 | Switzerland | 71 | €175k |
| Alexis Simo | LB | 27 | Switzerland | 69 | €1.2m |
| Redon Vojvoda | CB | 27 | Kosovo | 68 | €1.5m |
| Ivan Kabeya | CB | 26 | Switzerland | 66 | €1.5m |
| Bradley Planeix | CB | 27 | France | 64 | €800k |
| Diego Delli Carri | CB | 23 | Italy | 64 | €1.0m |
| Gabriel Parede | LB | 27 | Brazil | 63 | €800k |
| Riccardo Folino | CB | 23 | Italy | 60 | €100k |
| Nico Koloto | CB | 21 | Switzerland | 58 | €237k |
| Tobias Chouik | RWB | 21 | Switzerland | 57 | €300k |
| Ivan Kronig | CB | 20 | Switzerland | 56 | €205k |
| Andreas Scherrer | CB | 18 | Switzerland | 53 | €205k |
| Midfielders | |||||
| Matheus Arcanjo | CDM, CM | 26 | Brazil | 70 | €2.0m |
| Ylldren Ahmeti | CAM, RW | 27 | Kosovo | 70 | €1.2m |
| Anel Bislimi | CDM, CM | 31 | Switzerland | 69 | €600k |
| Marley Bernardeau | CAM, CM | 20 | France | 65 | €1.5m |
| Rubén Meyer | CAM, CM | 22 | Switzerland | 62 | €800k |
| Loris Tubic | CM | 23 | Switzerland | 60 | €100k |
| Xande Franco | CM | 21 | Portugal | 57 | €203k |
| Amir Tiraboschi | LM | 23 | Switzerland | 55 | €122k |
| Matteo Esposito | CM | 20 | Italy | 55 | €172k |
| Forwards | |||||
| Irvin Grech | LW, RW | 25 | Malta | 72 | €4.0m |
| Kreshnik Hajdari | ST | 26 | Kosovo | 69 | €2.0m |
| Ron Nika | RW, CAM | 34 | Kosovo | 67 | €100k |
| Maxime Wüthrich | LW, RW | 27 | Switzerland | 67 | €900k |
| Steven Krasniqi | LW | 24 | Switzerland | 67 | €1.2m |
| Filip Sadikaj | ST, CAM | 20 | Switzerland | 67 | €12.7m |
| Diego Burch | RW, CAM | 24 | Switzerland | 65 | €1.2m |
| Bruno Haxhiu | LW | 18 | Switzerland | 59 | €500k |
| Henri Köhn | ST | 20 | Switzerland | 58 | €100k |
| Lovro Čavlina | ST | 21 | Croatia | 57 | €213k |
| Bung Surdez | ST | 18 | Switzerland | 51 | €143k |
Swiss Super League table
The table you start from, as of 22 October 2026. Pick another club to see its squad and budget.
| # | Club | P | GD | Pts | Best XI |
|---|---|---|---|---|---|
| 1 | Lugano | 10 | +24 | 28 | 71.2 |
| 2 | Young Boys | 10 | +15 | 22 | 72.8 |
| 3 | Sion | 10 | +6 | 19 | 69.5 |
| 4 | St. Gallen | 10 | -2 | 16 | 69.7 |
| 5 | FC Zürich | 10 | -4 | 14 | 66.5 |
| 6 | Servette | 10 | +1 | 13 | 70.9 |
| 7 | Basel | 10 | -3 | 13 | 70.6 |
| 8 | Luzern | 10 | -5 | 12 | 68.3 |
| 9 | Thun | 10 | -10 | 10 | 67.5 |
| 10 | FC Vaduz | 10 | 0 | 9 | 63.5 |
| 11 | Grasshopper | 10 | -13 | 8 | 65.8 |
| 12 | Lausanne | 10 | -9 | 6 | 68.3 |
Sion season by season
| Season | League | Position | Points |
|---|---|---|---|
| 2025/2026 | Swiss Super League | 4th of 12 | 63 |
| 2024/2025 | Swiss Super League | 9th of 12 | 44 |
| 2022/2023 | Swiss Super League | 10th of 10 | 31 |
| 2021/2022 | Swiss Super League | 7th of 10 | 41 |
| 2020/2021 | Swiss Super League | 9th of 10 | 38 |
What the game looks like
- Live matches in 3D or 2D, with substitutions and tactical changes during the match
- Transfers with real negotiations: fees, wages, clauses, rival bids and deadline day
- Training, youth academy, scouting, staff and finances
- European competitions, domestic cups and national teams
- Play alone or in a league with your friends
Questions
Is it free to manage Sion?
NextXI is free to play with ten leagues and 188 clubs. Swiss Super League is one of the extra leagues that come with NextXI Pro.
Are the players real?
The squads follow the real squads as of 22 October 2026: positions, ages, nationalities, ratings and values. The names in the standard database are fictional. You can import your own database file under Settings if you want different names.
What do I do as manager of Sion?
Pick the team and the tactics, buy and sell players, negotiate contracts, run training, the youth academy and your staff, answer the press and keep the board happy. Matches can be watched live in 3D or 2D, and you can change things while the match is on.
Can I play against friends?
Yes. You can create a room where each friend manages a club in the same league, and the season moves forward at a pace you choose.