NextXI › Leagues › Swiss Super League › FC Zürich
Manage FC Zürich
Swiss Super League · Switzerland · free football manager in your browser
Take over FC Zürich in the Swiss Super League and decide everything yourself: the eleven, the tactics, the transfers and the money.
Play NextXI freeTen leagues with 188 clubs are free, with no download and no account.
Swiss Super League is one of the extra leagues in NextXI Pro, so managing FC Zürich needs Pro. The ten core leagues, from the Premier League and LaLiga to Eliteserien, are free: start there and add Swiss Super League when you want it.
The job at FC Zürich
You take over FC Zürich in 5th place of 12 in the Swiss Super League, with 14 points from 10 matches (4 wins, 2 draws, 4 defeats). The only demand from the board is to stay in the division. They are punching above their weight: only the 10th strongest squad in the league, so holding the position will take good management.
The transfer budget is €2.1m (10th of 12 in the league), with €112k a week for wages. There are 33 players from 13 countries in the squad, with an average age of 22.9. Home matches are played at Stadion Letzigrund in Zürich, which holds 26,114.
FC Zürich have been champions of Switzerland 4 times. Last season (2025/2026) they finished 10th of 12. Their best top-flight finish in the last 6 seasons is 1st (2021/2022).
FC Zürich squad in NextXI
Positions, ages, nationalities, ratings and values follow the real squad as of 22 October 2026. Player names are fictional in the standard database.
| Player | Pos | Age | Nation | Rating | Value |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Nico Goiginger | GK | 36 | Austria | 66 | €100k |
| Mattia Zesiger | GK | 21 | Switzerland | 64 | €1.5m |
| Roman Machelyuk | GK | 19 | Ukraine | 56 | €100k |
| Alonzo Athekame | GK | 18 | Switzerland | 54 | €128k |
| Defenders | |||||
| Saïd Früchtl | CB | 33 | Germany | 70 | €400k |
| Dircssi Frei | CB, RB | 27 | Switzerland | 69 | €600k |
| Seba Angulo | CB | 29 | Colombia | 65 | €200k |
| Xherdan Grosso | RB, RWB | 31 | Switzerland | 64 | €200k |
| Roggerio Raicevic | LB, LM | 21 | Switzerland | 63 | €400k |
| Granit Macumi | CB, LB | 25 | Switzerland | 60 | €500k |
| Silas Gebert | CB | 21 | Germany | 60 | €200k |
| Hélios Özcan | RB | 23 | Switzerland | 59 | €278k |
| Selmin Haile-Selassie | LB | 19 | Switzerland | 58 | €300k |
| Noe Kamberi | CB | 21 | Switzerland | 58 | €283k |
| Calixte Rieder | CB | 19 | Switzerland | 58 | €441k |
| Joel Raffa | RB | 20 | Switzerland | 53 | €300k |
| Midfielders | |||||
| Donat Krasniqi | CM, CAM | 25 | Kosovo | 68 | €1.2m |
| Dion Haile-Selassie | CDM, RW | 29 | Switzerland | 67 | €500k |
| Milot Ahmeti | CM, CDM | 33 | Kosovo | 66 | €250k |
| Sontje Zimmerman | CM, CDM | 22 | Curaçao | 64 | €1.0m |
| Severin Steffen | CM, CAM | 22 | Switzerland | 61 | €800k |
| Francesco Toggenburger | CM | 19 | Switzerland | 59 | €648k |
| Cheveyo Müller | CM | 19 | Switzerland | 58 | €585k |
| Simone Doucoure | CDM | 18 | Switzerland | 58 | €150k |
| Ousmane Soumah | CM | 20 | Guinea | 56 | €500k |
| Nicolas Berardi | CM | 20 | Italy | 56 | €220k |
| Cheveyo Giger | CDM, CB | 20 | Switzerland | 54 | €141k |
| Giacomo Stoll | CM | 16 | Switzerland | 52 | €154k |
| Forwards | |||||
| Moussa Wade | ST, LW | 27 | Senegal | 67 | €2.2m |
| Emmanuel Yusuf | LW, RM | 22 | Nigeria | 65 | €2.0m |
| Damienus Dekker | ST, RW | 23 | Netherlands | 64 | €800k |
| Raphaël Ballet | RW | 21 | Switzerland | 60 | €500k |
| Filip Burić | ST | 17 | Bosnia & Herzegovina | 54 | €500k |
Swiss Super League table
The table you start from, as of 22 October 2026. Pick another club to see its squad and budget.
| # | Club | P | GD | Pts | Best XI |
|---|---|---|---|---|---|
| 1 | Lugano | 10 | +24 | 28 | 71.2 |
| 2 | Young Boys | 10 | +15 | 22 | 72.8 |
| 3 | Sion | 10 | +6 | 19 | 69.5 |
| 4 | St. Gallen | 10 | -2 | 16 | 69.7 |
| 5 | FC Zürich | 10 | -4 | 14 | 66.5 |
| 6 | Servette | 10 | +1 | 13 | 70.9 |
| 7 | Basel | 10 | -3 | 13 | 70.6 |
| 8 | Luzern | 10 | -5 | 12 | 68.3 |
| 9 | Thun | 10 | -10 | 10 | 67.5 |
| 10 | FC Vaduz | 10 | 0 | 9 | 63.5 |
| 11 | Grasshopper | 10 | -13 | 8 | 65.8 |
| 12 | Lausanne | 10 | -9 | 6 | 68.3 |
FC Zürich season by season
| Season | League | Position | Points |
|---|---|---|---|
| 2025/2026 | Swiss Super League | 10th of 12 | 38 |
| 2024/2025 | Swiss Super League | 7th of 12 | 53 |
| 2023/2024 | Swiss Super League | 4th of 12 | 60 |
| 2022/2023 | Swiss Super League | 8th of 10 | 44 |
| 2021/2022 | Swiss Super League | 1st of 10 | 76 |
| 2020/2021 | Swiss Super League | 8th of 10 | 43 |
What the game looks like
- Live matches in 3D or 2D, with substitutions and tactical changes during the match
- Transfers with real negotiations: fees, wages, clauses, rival bids and deadline day
- Training, youth academy, scouting, staff and finances
- European competitions, domestic cups and national teams
- Play alone or in a league with your friends
Questions
Is it free to manage FC Zürich?
NextXI is free to play with ten leagues and 188 clubs. Swiss Super League is one of the extra leagues that come with NextXI Pro.
Are the players real?
The squads follow the real squads as of 22 October 2026: positions, ages, nationalities, ratings and values. The names in the standard database are fictional. You can import your own database file under Settings if you want different names.
What do I do as manager of FC Zürich?
Pick the team and the tactics, buy and sell players, negotiate contracts, run training, the youth academy and your staff, answer the press and keep the board happy. Matches can be watched live in 3D or 2D, and you can change things while the match is on.
Can I play against friends?
Yes. You can create a room where each friend manages a club in the same league, and the season moves forward at a pace you choose.